Cutting tools / Code lookup
Find dimensions. Compare sizes.
Enter a marking, a family or a documented product number.
Have a full manufacturer product or order number? Search documented products, drills and mills →
Find an insert specification
No readable marking? →815 specifications
Select two or three specifications to compare.
Swipe for dimensions and product information →
| Compare | Specification / shape | IC mm | Thickness mm | Radius mm | Product information |
|---|---|---|---|---|---|
| CCGT 060201 →80° rhombic · 7° clearance | 6.35 | 2.38 | 0.1 | Manufacturer examples availableCCGT series → | |
| CCGT 060202 →80° rhombic · 7° clearance | 6.35 | 2.38 | 0.2 | Manufacturer examples availableCCGT series → | |
| CCGT 060204 →80° rhombic · 7° clearance | 6.35 | 2.38 | 0.4 | Manufacturer examples availableCCGT series → | |
| CCGT 060208 →80° rhombic · 7° clearance | 6.35 | 2.38 | 0.8 | Manufacturer examples availableCCGT series → | |
| CCGT 09T302 →80° rhombic · 7° clearance | 9.525 | 3.97 | 0.2 | Manufacturer examples availableCCGT series → | |
| CCGT 09T304 →80° rhombic · 7° clearance | 9.525 | 3.97 | 0.4 | Manufacturer examples availableCCGT series → | |
| CCGT 09T308 →80° rhombic · 7° clearance | 9.525 | 3.97 | 0.8 | Manufacturer examples availableCCGT series → | |
| CCGT 09T312 →80° rhombic · 7° clearance | 9.525 | 3.97 | 1.2 | Specification only · product not verifiedCCGT series → | |
| CCGT 120404 →80° rhombic · 7° clearance | 12.7 | 4.76 | 0.4 | Manufacturer examples availableCCGT series → | |
| CCGT 120408 →80° rhombic · 7° clearance | 12.7 | 4.76 | 0.8 | Manufacturer examples availableCCGT series → | |
| CCGT 120412 →80° rhombic · 7° clearance | 12.7 | 4.76 | 1.2 | Specification only · product not verifiedCCGT series → | |
| CCGT 120416 →80° rhombic · 7° clearance | 12.7 | 4.76 | 1.6 | Specification only · product not verifiedCCGT series → | |
| CCGT 160508 →80° rhombic · 7° clearance | 15.875 | 5.56 | 0.8 | Specification only · product not verifiedCCGT series → | |
| CCGT 160512 →80° rhombic · 7° clearance | 15.875 | 5.56 | 1.2 | Specification only · product not verifiedCCGT series → | |
| CCGT 160516 →80° rhombic · 7° clearance | 15.875 | 5.56 | 1.6 | Specification only · product not verifiedCCGT series → | |
| CCGT 160604 →80° rhombic · 7° clearance | 15.875 | 6.35 | 0.4 | Specification only · product not verifiedCCGT series → | |
| CCGT 160608 →80° rhombic · 7° clearance | 15.875 | 6.35 | 0.8 | Specification only · product not verifiedCCGT series → | |
| CCGT 160612 →80° rhombic · 7° clearance | 15.875 | 6.35 | 1.2 | Specification only · product not verifiedCCGT series → | |
| CCGT 160616 →80° rhombic · 7° clearance | 15.875 | 6.35 | 1.6 | Specification only · product not verifiedCCGT series → | |
| CCGT 160624 →80° rhombic · 7° clearance | 15.875 | 6.35 | 2.4 | Specification only · product not verifiedCCGT series → | |
| CCGT 190608 →80° rhombic · 7° clearance | 19.05 | 6.35 | 0.8 | Specification only · product not verifiedCCGT series → | |
| CCGT 190612 →80° rhombic · 7° clearance | 19.05 | 6.35 | 1.2 | Specification only · product not verifiedCCGT series → | |
| CCGT 190616 →80° rhombic · 7° clearance | 19.05 | 6.35 | 1.6 | Specification only · product not verifiedCCGT series → | |
| CCGT 190624 →80° rhombic · 7° clearance | 19.05 | 6.35 | 2.4 | Specification only · product not verifiedCCGT series → | |
| CCGT 250712 →80° rhombic · 7° clearance | 25.4 | 7.94 | 1.2 | Specification only · product not verifiedCCGT series → | |
| CCGT 250716 →80° rhombic · 7° clearance | 25.4 | 7.94 | 1.6 | Specification only · product not verifiedCCGT series → | |
| CCGT 250724 →80° rhombic · 7° clearance | 25.4 | 7.94 | 2.4 | Specification only · product not verifiedCCGT series → | |
| CCGT 250732 →80° rhombic · 7° clearance | 25.4 | 7.94 | 3.2 | Specification only · product not verifiedCCGT series → | |
| CCGW 060202 →80° rhombic · 7° clearance | 6.35 | 2.38 | 0.2 | Specification only · product not verifiedCCGW series → | |
| CCGW 060204 →80° rhombic · 7° clearance | 6.35 | 2.38 | 0.4 | Specification only · product not verifiedCCGW series → | |
| CCGW 09T304 →80° rhombic · 7° clearance | 9.525 | 3.97 | 0.4 | Specification only · product not verifiedCCGW series → | |
| CCGW 09T308 →80° rhombic · 7° clearance | 9.525 | 3.97 | 0.8 | Specification only · product not verifiedCCGW series → | |
| CCGW 120404 →80° rhombic · 7° clearance | 12.7 | 4.76 | 0.4 | Specification only · product not verifiedCCGW series → | |
| CCGW 120408 →80° rhombic · 7° clearance | 12.7 | 4.76 | 0.8 | Specification only · product not verifiedCCGW series → | |
| CCGW 120412 →80° rhombic · 7° clearance | 12.7 | 4.76 | 1.2 | Specification only · product not verifiedCCGW series → | |
| CCMT 060201 →80° rhombic · 7° clearance | 6.35 | 2.38 | 0.1 | Specification only · product not verifiedCCMT series → | |
| CCMT 060202 →80° rhombic · 7° clearance | 6.35 | 2.38 | 0.2 | Specification only · product not verifiedCCMT series → | |
| CCMT 060204 →80° rhombic · 7° clearance | 6.35 | 2.38 | 0.4 | Manufacturer examples availableCCMT series → | |
| CCMT 060208 →80° rhombic · 7° clearance | 6.35 | 2.38 | 0.8 | Specification only · product not verifiedCCMT series → | |
| CCMT 09T302 →80° rhombic · 7° clearance | 9.525 | 3.97 | 0.2 | Specification only · product not verifiedCCMT series → | |
| CCMT 09T304 →80° rhombic · 7° clearance | 9.525 | 3.97 | 0.4 | Manufacturer examples availableCCMT series → | |
| CCMT 09T308 →80° rhombic · 7° clearance | 9.525 | 3.97 | 0.8 | Manufacturer examples availableCCMT series → | |
| CCMT 09T312 →80° rhombic · 7° clearance | 9.525 | 3.97 | 1.2 | Specification only · product not verifiedCCMT series → | |
| CCMT 120404 →80° rhombic · 7° clearance | 12.7 | 4.76 | 0.4 | Specification only · product not verifiedCCMT series → | |
| CCMT 120408 →80° rhombic · 7° clearance | 12.7 | 4.76 | 0.8 | Manufacturer examples availableCCMT series → | |
| CCMT 120412 →80° rhombic · 7° clearance | 12.7 | 4.76 | 1.2 | Specification only · product not verifiedCCMT series → | |
| CCMT 120416 →80° rhombic · 7° clearance | 12.7 | 4.76 | 1.6 | Specification only · product not verifiedCCMT series → | |
| CCMT 160508 →80° rhombic · 7° clearance | 15.875 | 5.56 | 0.8 | Specification only · product not verifiedCCMT series → | |
| CCMT 160512 →80° rhombic · 7° clearance | 15.875 | 5.56 | 1.2 | Specification only · product not verifiedCCMT series → | |
| CCMT 160516 →80° rhombic · 7° clearance | 15.875 | 5.56 | 1.6 | Specification only · product not verifiedCCMT series → | |
| CCMT 160604 →80° rhombic · 7° clearance | 15.875 | 6.35 | 0.4 | Specification only · product not verifiedCCMT series → | |
| CCMT 160608 →80° rhombic · 7° clearance | 15.875 | 6.35 | 0.8 | Specification only · product not verifiedCCMT series → | |
| CCMT 160612 →80° rhombic · 7° clearance | 15.875 | 6.35 | 1.2 | Specification only · product not verifiedCCMT series → | |
| CCMT 160616 →80° rhombic · 7° clearance | 15.875 | 6.35 | 1.6 | Specification only · product not verifiedCCMT series → | |
| CCMT 160624 →80° rhombic · 7° clearance | 15.875 | 6.35 | 2.4 | Specification only · product not verifiedCCMT series → | |
| CCMT 190608 →80° rhombic · 7° clearance | 19.05 | 6.35 | 0.8 | Specification only · product not verifiedCCMT series → | |
| CCMT 190612 →80° rhombic · 7° clearance | 19.05 | 6.35 | 1.2 | Specification only · product not verifiedCCMT series → | |
| CCMT 190616 →80° rhombic · 7° clearance | 19.05 | 6.35 | 1.6 | Specification only · product not verifiedCCMT series → | |
| CCMT 190624 →80° rhombic · 7° clearance | 19.05 | 6.35 | 2.4 | Specification only · product not verifiedCCMT series → | |
| CCMT 250712 →80° rhombic · 7° clearance | 25.4 | 7.94 | 1.2 | Specification only · product not verifiedCCMT series → | |
| CCMT 250716 →80° rhombic · 7° clearance | 25.4 | 7.94 | 1.6 | Specification only · product not verifiedCCMT series → | |
| CCMT 250724 →80° rhombic · 7° clearance | 25.4 | 7.94 | 2.4 | Specification only · product not verifiedCCMT series → | |
| CCMT 250732 →80° rhombic · 7° clearance | 25.4 | 7.94 | 3.2 | Specification only · product not verifiedCCMT series → | |
| CNGA 120408 →80° rhombic · 0° clearance | 12.7 | 4.76 | 0.8 | Specification only · product not verifiedCNGA series → | |
| CNGA 120412 →80° rhombic · 0° clearance | 12.7 | 4.76 | 1.2 | Specification only · product not verifiedCNGA series → | |
| CNGA 120416 →80° rhombic · 0° clearance | 12.7 | 4.76 | 1.6 | Specification only · product not verifiedCNGA series → | |
| CNGA 160608 →80° rhombic · 0° clearance | 15.875 | 6.35 | 0.8 | Specification only · product not verifiedCNGA series → | |
| CNGA 160612 →80° rhombic · 0° clearance | 15.875 | 6.35 | 1.2 | Specification only · product not verifiedCNGA series → | |
| CNGA 160616 →80° rhombic · 0° clearance | 15.875 | 6.35 | 1.6 | Specification only · product not verifiedCNGA series → | |
| CNGA 190612 →80° rhombic · 0° clearance | 19.05 | 6.35 | 1.2 | Specification only · product not verifiedCNGA series → | |
| CNGA 190616 →80° rhombic · 0° clearance | 19.05 | 6.35 | 1.6 | Specification only · product not verifiedCNGA series → | |
| CNGA 190624 →80° rhombic · 0° clearance | 19.05 | 6.35 | 2.4 | Specification only · product not verifiedCNGA series → | |
| CNGN 120408 →80° rhombic · 0° clearance | 12.7 | 4.76 | 0.8 | Specification only · product not verifiedCNGN series → | |
| CNGN 120412 →80° rhombic · 0° clearance | 12.7 | 4.76 | 1.2 | Specification only · product not verifiedCNGN series → | |
| CNGN 160612 →80° rhombic · 0° clearance | 15.875 | 6.35 | 1.2 | Specification only · product not verifiedCNGN series → | |
| CNGN 160616 →80° rhombic · 0° clearance | 15.875 | 6.35 | 1.6 | Specification only · product not verifiedCNGN series → | |
| CNGN 190616 →80° rhombic · 0° clearance | 19.05 | 6.35 | 1.6 | Specification only · product not verifiedCNGN series → | |
| CNMA 060201 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.1 | Specification only · product not verifiedCNMA series → | |
| CNMA 060202 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.2 | Specification only · product not verifiedCNMA series → | |
| CNMA 060204 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.4 | Specification only · product not verifiedCNMA series → | |
| CNMA 060208 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.8 | Specification only · product not verifiedCNMA series → | |
| CNMA 09T302 →80° rhombic · 0° clearance | 9.525 | 3.97 | 0.2 | Specification only · product not verifiedCNMA series → | |
| CNMA 09T304 →80° rhombic · 0° clearance | 9.525 | 3.97 | 0.4 | Specification only · product not verifiedCNMA series → | |
| CNMA 09T308 →80° rhombic · 0° clearance | 9.525 | 3.97 | 0.8 | Specification only · product not verifiedCNMA series → | |
| CNMA 09T312 →80° rhombic · 0° clearance | 9.525 | 3.97 | 1.2 | Specification only · product not verifiedCNMA series → | |
| CNMA 120404 →80° rhombic · 0° clearance | 12.7 | 4.76 | 0.4 | Specification only · product not verifiedCNMA series → | |
| CNMA 120408 →80° rhombic · 0° clearance | 12.7 | 4.76 | 0.8 | Specification only · product not verifiedCNMA series → | |
| CNMA 120412 →80° rhombic · 0° clearance | 12.7 | 4.76 | 1.2 | Specification only · product not verifiedCNMA series → | |
| CNMA 120416 →80° rhombic · 0° clearance | 12.7 | 4.76 | 1.6 | Specification only · product not verifiedCNMA series → | |
| CNMA 160604 →80° rhombic · 0° clearance | 15.875 | 6.35 | 0.4 | Specification only · product not verifiedCNMA series → | |
| CNMA 160608 →80° rhombic · 0° clearance | 15.875 | 6.35 | 0.8 | Specification only · product not verifiedCNMA series → | |
| CNMA 160612 →80° rhombic · 0° clearance | 15.875 | 6.35 | 1.2 | Specification only · product not verifiedCNMA series → | |
| CNMA 160616 →80° rhombic · 0° clearance | 15.875 | 6.35 | 1.6 | Specification only · product not verifiedCNMA series → | |
| CNMA 160624 →80° rhombic · 0° clearance | 15.875 | 6.35 | 2.4 | Specification only · product not verifiedCNMA series → | |
| CNMA 190608 →80° rhombic · 0° clearance | 19.05 | 6.35 | 0.8 | Specification only · product not verifiedCNMA series → | |
| CNMA 190612 →80° rhombic · 0° clearance | 19.05 | 6.35 | 1.2 | Specification only · product not verifiedCNMA series → | |
| CNMA 190616 →80° rhombic · 0° clearance | 19.05 | 6.35 | 1.6 | Specification only · product not verifiedCNMA series → | |
| CNMA 190624 →80° rhombic · 0° clearance | 19.05 | 6.35 | 2.4 | Specification only · product not verifiedCNMA series → | |
| CNMA 250712 →80° rhombic · 0° clearance | 25.4 | 7.94 | 1.2 | Specification only · product not verifiedCNMA series → | |
| CNMA 250716 →80° rhombic · 0° clearance | 25.4 | 7.94 | 1.6 | Specification only · product not verifiedCNMA series → | |
| CNMA 250724 →80° rhombic · 0° clearance | 25.4 | 7.94 | 2.4 | Specification only · product not verifiedCNMA series → | |
| CNMA 250732 →80° rhombic · 0° clearance | 25.4 | 7.94 | 3.2 | Specification only · product not verifiedCNMA series → | |
| CNMG 060201 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.1 | Specification only · product not verifiedCNMG series → | |
| CNMG 060202 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.2 | Specification only · product not verifiedCNMG series → | |
| CNMG 060204 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.4 | Specification only · product not verifiedCNMG series → | |
| CNMG 060208 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.8 | Specification only · product not verifiedCNMG series → | |
| CNMG 09T302 →80° rhombic · 0° clearance | 9.525 | 3.97 | 0.2 | Specification only · product not verifiedCNMG series → | |
| CNMG 09T304 →80° rhombic · 0° clearance | 9.525 | 3.97 | 0.4 | Specification only · product not verifiedCNMG series → | |
| CNMG 09T308 →80° rhombic · 0° clearance | 9.525 | 3.97 | 0.8 | Specification only · product not verifiedCNMG series → | |
| CNMG 09T312 →80° rhombic · 0° clearance | 9.525 | 3.97 | 1.2 | Specification only · product not verifiedCNMG series → | |
| CNMG 120404 →80° rhombic · 0° clearance | 12.7 | 4.76 | 0.4 | Manufacturer examples availableCNMG series → | |
| CNMG 120408 →80° rhombic · 0° clearance | 12.7 | 4.76 | 0.8 | Manufacturer examples availableCNMG series → | |
| CNMG 120412 →80° rhombic · 0° clearance | 12.7 | 4.76 | 1.2 | Manufacturer examples availableCNMG series → | |
| CNMG 120416 →80° rhombic · 0° clearance | 12.7 | 4.76 | 1.6 | Specification only · product not verifiedCNMG series → | |
| CNMG 120424 →80° rhombic · 0° clearance | 12.7 | 4.76 | 2.4 | Specification only · product not verifiedCNMG series → | |
| CNMG 160604 →80° rhombic · 0° clearance | 15.875 | 6.35 | 0.4 | Specification only · product not verifiedCNMG series → | |
| CNMG 160608 →80° rhombic · 0° clearance | 15.875 | 6.35 | 0.8 | Specification only · product not verifiedCNMG series → | |
| CNMG 160612 →80° rhombic · 0° clearance | 15.875 | 6.35 | 1.2 | Specification only · product not verifiedCNMG series → | |
| CNMG 160616 →80° rhombic · 0° clearance | 15.875 | 6.35 | 1.6 | Specification only · product not verifiedCNMG series → | |
| CNMG 160624 →80° rhombic · 0° clearance | 15.875 | 6.35 | 2.4 | Specification only · product not verifiedCNMG series → | |
| CNMG 190608 →80° rhombic · 0° clearance | 19.05 | 6.35 | 0.8 | Specification only · product not verifiedCNMG series → | |
| CNMG 190612 →80° rhombic · 0° clearance | 19.05 | 6.35 | 1.2 | Specification only · product not verifiedCNMG series → | |
| CNMG 190616 →80° rhombic · 0° clearance | 19.05 | 6.35 | 1.6 | Specification only · product not verifiedCNMG series → | |
| CNMG 190624 →80° rhombic · 0° clearance | 19.05 | 6.35 | 2.4 | Specification only · product not verifiedCNMG series → | |
| CNMG 250712 →80° rhombic · 0° clearance | 25.4 | 7.94 | 1.2 | Specification only · product not verifiedCNMG series → | |
| CNMG 250716 →80° rhombic · 0° clearance | 25.4 | 7.94 | 1.6 | Specification only · product not verifiedCNMG series → | |
| CNMG 250724 →80° rhombic · 0° clearance | 25.4 | 7.94 | 2.4 | Specification only · product not verifiedCNMG series → | |
| CNMG 250732 →80° rhombic · 0° clearance | 25.4 | 7.94 | 3.2 | Specification only · product not verifiedCNMG series → | |
| CNMM 060201 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.1 | Specification only · product not verifiedCNMM series → | |
| CNMM 060202 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.2 | Specification only · product not verifiedCNMM series → | |
| CNMM 060204 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.4 | Specification only · product not verifiedCNMM series → | |
| CNMM 060208 →80° rhombic · 0° clearance | 6.35 | 2.38 | 0.8 | Specification only · product not verifiedCNMM series → | |
| CNMM 09T302 →80° rhombic · 0° clearance | 9.525 | 3.97 | 0.2 | Specification only · product not verifiedCNMM series → | |
| CNMM 09T304 →80° rhombic · 0° clearance | 9.525 | 3.97 | 0.4 | Specification only · product not verifiedCNMM series → | |
| CNMM 09T308 →80° rhombic · 0° clearance | 9.525 | 3.97 | 0.8 | Specification only · product not verifiedCNMM series → | |
| CNMM 09T312 →80° rhombic · 0° clearance | 9.525 | 3.97 | 1.2 | Specification only · product not verifiedCNMM series → | |
| CNMM 120404 →80° rhombic · 0° clearance | 12.7 | 4.76 | 0.4 | Specification only · product not verifiedCNMM series → | |
| CNMM 120408 →80° rhombic · 0° clearance | 12.7 | 4.76 | 0.8 | Specification only · product not verifiedCNMM series → | |
| CNMM 120412 →80° rhombic · 0° clearance | 12.7 | 4.76 | 1.2 | Specification only · product not verifiedCNMM series → | |
| CNMM 120416 →80° rhombic · 0° clearance | 12.7 | 4.76 | 1.6 | Specification only · product not verifiedCNMM series → | |
| CNMM 160604 →80° rhombic · 0° clearance | 15.875 | 6.35 | 0.4 | Specification only · product not verifiedCNMM series → | |
| CNMM 160608 →80° rhombic · 0° clearance | 15.875 | 6.35 | 0.8 | Specification only · product not verifiedCNMM series → | |
| CNMM 160612 →80° rhombic · 0° clearance | 15.875 | 6.35 | 1.2 | Specification only · product not verifiedCNMM series → | |
| CNMM 160616 →80° rhombic · 0° clearance | 15.875 | 6.35 | 1.6 | Specification only · product not verifiedCNMM series → | |
| CNMM 160624 →80° rhombic · 0° clearance | 15.875 | 6.35 | 2.4 | Specification only · product not verifiedCNMM series → | |
| CNMM 190608 →80° rhombic · 0° clearance | 19.05 | 6.35 | 0.8 | Specification only · product not verifiedCNMM series → | |
| CNMM 190612 →80° rhombic · 0° clearance | 19.05 | 6.35 | 1.2 | Specification only · product not verifiedCNMM series → | |
| CNMM 190616 →80° rhombic · 0° clearance | 19.05 | 6.35 | 1.6 | Specification only · product not verifiedCNMM series → | |
| CNMM 190624 →80° rhombic · 0° clearance | 19.05 | 6.35 | 2.4 | Specification only · product not verifiedCNMM series → | |
| CNMM 250712 →80° rhombic · 0° clearance | 25.4 | 7.94 | 1.2 | Specification only · product not verifiedCNMM series → | |
| CNMM 250716 →80° rhombic · 0° clearance | 25.4 | 7.94 | 1.6 | Specification only · product not verifiedCNMM series → | |
| CNMM 250724 →80° rhombic · 0° clearance | 25.4 | 7.94 | 2.4 | Specification only · product not verifiedCNMM series → | |
| CNMM 250732 →80° rhombic · 0° clearance | 25.4 | 7.94 | 3.2 | Specification only · product not verifiedCNMM series → | |
| CPGT 060201 →80° rhombic · 11° clearance | 6.35 | 2.38 | 0.1 | Specification only · product not verifiedCPGT series → | |
| CPGT 060202 →80° rhombic · 11° clearance | 6.35 | 2.38 | 0.2 | Specification only · product not verifiedCPGT series → | |
| CPGT 060204 →80° rhombic · 11° clearance | 6.35 | 2.38 | 0.4 | Specification only · product not verifiedCPGT series → | |
| CPGT 060208 →80° rhombic · 11° clearance | 6.35 | 2.38 | 0.8 | Specification only · product not verifiedCPGT series → | |
| CPGT 09T302 →80° rhombic · 11° clearance | 9.525 | 3.97 | 0.2 | Specification only · product not verifiedCPGT series → | |
| CPGT 09T304 →80° rhombic · 11° clearance | 9.525 | 3.97 | 0.4 | Specification only · product not verifiedCPGT series → | |
| CPGT 09T308 →80° rhombic · 11° clearance | 9.525 | 3.97 | 0.8 | Specification only · product not verifiedCPGT series → | |
| CPGT 09T312 →80° rhombic · 11° clearance | 9.525 | 3.97 | 1.2 | Specification only · product not verifiedCPGT series → | |
| CPGT 120404 →80° rhombic · 11° clearance | 12.7 | 4.76 | 0.4 | Specification only · product not verifiedCPGT series → | |
| CPGT 120408 →80° rhombic · 11° clearance | 12.7 | 4.76 | 0.8 | Specification only · product not verifiedCPGT series → | |
| CPGT 120412 →80° rhombic · 11° clearance | 12.7 | 4.76 | 1.2 | Specification only · product not verifiedCPGT series → | |
| CPGT 120416 →80° rhombic · 11° clearance | 12.7 | 4.76 | 1.6 | Specification only · product not verifiedCPGT series → | |
| CPGT 160604 →80° rhombic · 11° clearance | 15.875 | 6.35 | 0.4 | Specification only · product not verifiedCPGT series → | |
| CPGT 160608 →80° rhombic · 11° clearance | 15.875 | 6.35 | 0.8 | Specification only · product not verifiedCPGT series → | |
| CPGT 160612 →80° rhombic · 11° clearance | 15.875 | 6.35 | 1.2 | Specification only · product not verifiedCPGT series → | |
| CPGT 160616 →80° rhombic · 11° clearance | 15.875 | 6.35 | 1.6 | Specification only · product not verifiedCPGT series → | |
| CPGT 160624 →80° rhombic · 11° clearance | 15.875 | 6.35 | 2.4 | Specification only · product not verifiedCPGT series → | |
| CPGT 190608 →80° rhombic · 11° clearance | 19.05 | 6.35 | 0.8 | Specification only · product not verifiedCPGT series → | |
| CPGT 190612 →80° rhombic · 11° clearance | 19.05 | 6.35 | 1.2 | Specification only · product not verifiedCPGT series → | |
| CPGT 190616 →80° rhombic · 11° clearance | 19.05 | 6.35 | 1.6 | Specification only · product not verifiedCPGT series → | |
| CPGT 190624 →80° rhombic · 11° clearance | 19.05 | 6.35 | 2.4 | Specification only · product not verifiedCPGT series → | |
| CPGT 250712 →80° rhombic · 11° clearance | 25.4 | 7.94 | 1.2 | Specification only · product not verifiedCPGT series → | |
| CPGT 250716 →80° rhombic · 11° clearance | 25.4 | 7.94 | 1.6 | Specification only · product not verifiedCPGT series → | |
| CPGT 250724 →80° rhombic · 11° clearance | 25.4 | 7.94 | 2.4 | Specification only · product not verifiedCPGT series → | |
| CPGT 250732 →80° rhombic · 11° clearance | 25.4 | 7.94 | 3.2 | Specification only · product not verifiedCPGT series → | |
| CPMT 060201 →80° rhombic · 11° clearance | 6.35 | 2.38 | 0.1 | Specification only · product not verifiedCPMT series → | |
| CPMT 060202 →80° rhombic · 11° clearance | 6.35 | 2.38 | 0.2 | Specification only · product not verifiedCPMT series → | |
| CPMT 060204 →80° rhombic · 11° clearance | 6.35 | 2.38 | 0.4 | Specification only · product not verifiedCPMT series → | |
| CPMT 060208 →80° rhombic · 11° clearance | 6.35 | 2.38 | 0.8 | Specification only · product not verifiedCPMT series → | |
| CPMT 09T302 →80° rhombic · 11° clearance | 9.525 | 3.97 | 0.2 | Specification only · product not verifiedCPMT series → | |
| CPMT 09T304 →80° rhombic · 11° clearance | 9.525 | 3.97 | 0.4 | Specification only · product not verifiedCPMT series → | |
| CPMT 09T308 →80° rhombic · 11° clearance | 9.525 | 3.97 | 0.8 | Specification only · product not verifiedCPMT series → | |
| CPMT 09T312 →80° rhombic · 11° clearance | 9.525 | 3.97 | 1.2 | Specification only · product not verifiedCPMT series → | |
| CPMT 120404 →80° rhombic · 11° clearance | 12.7 | 4.76 | 0.4 | Specification only · product not verifiedCPMT series → | |
| CPMT 120408 →80° rhombic · 11° clearance | 12.7 | 4.76 | 0.8 | Specification only · product not verifiedCPMT series → | |
| CPMT 120412 →80° rhombic · 11° clearance | 12.7 | 4.76 | 1.2 | Specification only · product not verifiedCPMT series → | |
| CPMT 120416 →80° rhombic · 11° clearance | 12.7 | 4.76 | 1.6 | Specification only · product not verifiedCPMT series → | |
| CPMT 160604 →80° rhombic · 11° clearance | 15.875 | 6.35 | 0.4 | Specification only · product not verifiedCPMT series → | |
| CPMT 160608 →80° rhombic · 11° clearance | 15.875 | 6.35 | 0.8 | Specification only · product not verifiedCPMT series → | |
| CPMT 160612 →80° rhombic · 11° clearance | 15.875 | 6.35 | 1.2 | Specification only · product not verifiedCPMT series → | |
| CPMT 160616 →80° rhombic · 11° clearance | 15.875 | 6.35 | 1.6 | Specification only · product not verifiedCPMT series → | |
| CPMT 160624 →80° rhombic · 11° clearance | 15.875 | 6.35 | 2.4 | Specification only · product not verifiedCPMT series → | |
| CPMT 190608 →80° rhombic · 11° clearance | 19.05 | 6.35 | 0.8 | Specification only · product not verifiedCPMT series → | |
| CPMT 190612 →80° rhombic · 11° clearance | 19.05 | 6.35 | 1.2 | Specification only · product not verifiedCPMT series → | |
| CPMT 190616 →80° rhombic · 11° clearance | 19.05 | 6.35 | 1.6 | Specification only · product not verifiedCPMT series → | |
| CPMT 190624 →80° rhombic · 11° clearance | 19.05 | 6.35 | 2.4 | Specification only · product not verifiedCPMT series → | |
| CPMT 250712 →80° rhombic · 11° clearance | 25.4 | 7.94 | 1.2 | Specification only · product not verifiedCPMT series → | |
| CPMT 250716 →80° rhombic · 11° clearance | 25.4 | 7.94 | 1.6 | Specification only · product not verifiedCPMT series → | |
| CPMT 250724 →80° rhombic · 11° clearance | 25.4 | 7.94 | 2.4 | Specification only · product not verifiedCPMT series → | |
| CPMT 250732 →80° rhombic · 11° clearance | 25.4 | 7.94 | 3.2 | Specification only · product not verifiedCPMT series → | |
| DCGT 070201 →55° rhombic · 7° clearance | 6.35 | 2.38 | 0.1 | Manufacturer examples availableDCGT series → | |
| DCGT 070202 →55° rhombic · 7° clearance | 6.35 | 2.38 | 0.2 | Manufacturer examples availableDCGT series → | |
| DCGT 070204 →55° rhombic · 7° clearance | 6.35 | 2.38 | 0.4 | Manufacturer examples availableDCGT series → | |
| DCGT 070208 →55° rhombic · 7° clearance | 6.35 | 2.38 | 0.8 | Specification only · product not verifiedDCGT series → | |
| DCGT 11T302 →55° rhombic · 7° clearance | 9.525 | 3.97 | 0.2 | Manufacturer examples availableDCGT series → | |
| DCGT 11T304 →55° rhombic · 7° clearance | 9.525 | 3.97 | 0.4 | Manufacturer examples availableDCGT series → | |
| DCGT 11T308 →55° rhombic · 7° clearance | 9.525 | 3.97 | 0.8 | Manufacturer examples availableDCGT series → | |
| DCGT 150404 →55° rhombic · 7° clearance | 12.7 | 4.76 | 0.4 | Specification only · product not verifiedDCGT series → | |
| DCGT 150408 →55° rhombic · 7° clearance | 12.7 | 4.76 | 0.8 | Specification only · product not verifiedDCGT series → | |
| DCGT 150412 →55° rhombic · 7° clearance | 12.7 | 4.76 | 1.2 | Specification only · product not verifiedDCGT series → | |
| DCGT 150416 →55° rhombic · 7° clearance | 12.7 | 4.76 | 1.6 | Specification only · product not verifiedDCGT series → | |
| DCGT 150604 →55° rhombic · 7° clearance | 12.7 | 6.35 | 0.4 | Specification only · product not verifiedDCGT series → | |
| DCGT 150608 →55° rhombic · 7° clearance | 12.7 | 6.35 | 0.8 | Specification only · product not verifiedDCGT series → | |
| DCGT 150612 →55° rhombic · 7° clearance | 12.7 | 6.35 | 1.2 | Specification only · product not verifiedDCGT series → | |
| DCGT 150616 →55° rhombic · 7° clearance | 12.7 | 6.35 | 1.6 | Specification only · product not verifiedDCGT series → | |
| DCGT 190608 →55° rhombic · 7° clearance | 15.875 | 6.35 | 0.8 | Specification only · product not verifiedDCGT series → | |
| DCGT 190612 →55° rhombic · 7° clearance | 15.875 | 6.35 | 1.2 | Specification only · product not verifiedDCGT series → | |
| DCGT 190616 →55° rhombic · 7° clearance | 15.875 | 6.35 | 1.6 | Specification only · product not verifiedDCGT series → | |
| DCGT 190624 →55° rhombic · 7° clearance | 15.875 | 6.35 | 2.4 | Specification only · product not verifiedDCGT series → | |
