Find metric, UNC, UNF and UNEF thread sizes, basic dimensions and reference tap drills. Browse by series and compare sizes.
111 size pages, grouped by thread series and sorted by nominal diameter, then pitch.
These are basic dimensions and reference tap drills. Class-of-fit limits and inspection requirements come from the drawing and governing standard. Cutting taps and form taps need different pilot holes.
Common metric coarse pitches; designation gives diameter × pitch in millimetres. Compare the Metric coarse size chart.
Fine-pitch metric sizes. Check both diameter and pitch before matching a fastener. Compare the Metric fine size chart.
Inch threads, including numbered screws. The second number is threads per inch (TPI). Compare the UNC — Unified coarse size chart.
| Thread size | Major Ø (in) | TPI |
|---|---|---|
| #1-64 | 0.0730 | 64 |
| #2-56 | 0.0860 | 56 |
| #3-48 | 0.0990 | 48 |
| #4-40 | 0.1120 | 40 |
| #5-40 | 0.1250 | 40 |
| #6-32 | 0.1380 | 32 |
| #8-32 | 0.1640 | 32 |
| #10-24 | 0.1900 | 24 |
| #12-24 | 0.2160 | 24 |
| 1/4-20 | 0.2500 | 20 |
| 5/16-18 | 0.3125 | 18 |
| 3/8-16 | 0.3750 | 16 |
| 7/16-14 | 0.4375 | 14 |
| 1/2-13 | 0.5000 | 13 |
| 9/16-12 | 0.5625 | 12 |
| 5/8-11 | 0.6250 | 11 |
| 3/4-10 | 0.7500 | 10 |
| 7/8-9 | 0.8750 | 9 |
| 1-8 | 1.0000 | 8 |
| 1 1/8-7 | 1.1250 | 7 |
| 1 1/4-7 | 1.2500 | 7 |
| 1 3/8-6 | 1.3750 | 6 |
| 1 1/2-6 | 1.5000 | 6 |
| 1 3/4-5 | 1.7500 | 5 |
| 2-4 1/2 | 2.0000 | 4.5 |
Fine-pitch inch threads; the same nominal diameter does not make UNC and UNF interchangeable. Compare the UNF — Unified fine size chart.
| Thread size | Major Ø (in) | TPI |
|---|---|---|
| #0-80 | 0.0600 | 80 |
| #1-72 | 0.0730 | 72 |
| #2-64 | 0.0860 | 64 |
| #3-56 | 0.0990 | 56 |
| #4-48 | 0.1120 | 48 |
| #5-44 | 0.1250 | 44 |
| #6-40 | 0.1380 | 40 |
| #8-36 | 0.1640 | 36 |
| #10-32 | 0.1900 | 32 |
| #12-28 | 0.2160 | 28 |
| 1/4-28 | 0.2500 | 28 |
| 5/16-24 | 0.3125 | 24 |
| 3/8-24 | 0.3750 | 24 |
| 7/16-20 | 0.4375 | 20 |
| 1/2-20 | 0.5000 | 20 |
| 9/16-18 | 0.5625 | 18 |
| 5/8-18 | 0.6250 | 18 |
| 3/4-16 | 0.7500 | 16 |
| 7/8-14 | 0.8750 | 14 |
| 1-12 | 1.0000 | 12 |
| 1 1/8-12 | 1.1250 | 12 |
| 1 1/4-12 | 1.2500 | 12 |
| 1 3/8-12 | 1.3750 | 12 |
| 1 1/2-12 | 1.5000 | 12 |
Extra-fine inch threads. Match the complete designation and required thread class. Compare the UNEF — Unified extra fine size chart.
| Thread size | Major Ø (in) | TPI |
|---|---|---|
| 1/4-32 | 0.2500 | 32 |
| 5/16-32 | 0.3125 | 32 |
| 3/8-32 | 0.3750 | 32 |
| 7/16-28 | 0.4375 | 28 |
| 1/2-28 | 0.5000 | 28 |
| 9/16-24 | 0.5625 | 24 |
| 5/8-24 | 0.6250 | 24 |
| 11/16-24 | 0.6875 | 24 |
| 3/4-20 | 0.7500 | 20 |
| 13/16-20 | 0.8125 | 20 |
| 7/8-20 | 0.8750 | 20 |
| 1-20 | 1.0000 | 20 |
| 1 1/16-18 | 1.0625 | 18 |
| 1 1/8-18 | 1.1250 | 18 |
| 1 3/16-18 | 1.1875 | 18 |
| 1 1/4-18 | 1.2500 | 18 |
| 1 3/8-18 | 1.3750 | 18 |
| 1 1/2-18 | 1.5000 | 18 |
This site uses Google Analytics to count visits and see which pages are useful. It sets cookies only if you agree. See the privacy policy.