Cutting tools / Series index
TPGT insert specifications
Triangular · 11° clearance. Partly cylindrical hole with a single-side countersink; chipbreaker on one face.
Manufacturer product information has not yet been documented for these specifications.
Choose a TPGT specification
Swipe for dimensions and evidence →
| Designation | IC mm | Thickness mm | Radius mm | Evidence |
|---|---|---|---|---|
| TPGT 060201 → | 3.97 | 2.38 | 0.1 | Specification only · product not verified |
| TPGT 060202 → | 3.97 | 2.38 | 0.2 | Specification only · product not verified |
| TPGT 060204 → | 3.97 | 2.38 | 0.4 | Specification only · product not verified |
| TPGT 090201 → | 5.56 | 2.38 | 0.1 | Specification only · product not verified |
| TPGT 090202 → | 5.56 | 2.38 | 0.2 | Specification only · product not verified |
| TPGT 090204 → | 5.56 | 2.38 | 0.4 | Specification only · product not verified |
| TPGT 090208 → | 5.56 | 2.38 | 0.8 | Specification only · product not verified |
| TPGT 110202 → | 6.35 | 2.38 | 0.2 | Specification only · product not verified |
| TPGT 110204 → | 6.35 | 2.38 | 0.4 | Specification only · product not verified |
| TPGT 110208 → | 6.35 | 2.38 | 0.8 | Specification only · product not verified |
| TPGT 110304 → | 6.35 | 3.18 | 0.4 | Specification only · product not verified |
| TPGT 16T304 → | 9.525 | 3.97 | 0.4 | Specification only · product not verified |
| TPGT 16T308 → | 9.525 | 3.97 | 0.8 | Specification only · product not verified |
| TPGT 16T312 → | 9.525 | 3.97 | 1.2 | Specification only · product not verified |
| TPGT 16T316 → | 9.525 | 3.97 | 1.6 | Specification only · product not verified |
| TPGT 220408 → | 12.7 | 4.76 | 0.8 | Specification only · product not verified |
| TPGT 220412 → | 12.7 | 4.76 | 1.2 | Specification only · product not verified |
| TPGT 220416 → | 12.7 | 4.76 | 1.6 | Specification only · product not verified |
| TPGT 220424 → | 12.7 | 4.76 | 2.4 | Specification only · product not verified |
| TPGT 270612 → | 15.875 | 6.35 | 1.2 | Specification only · product not verified |
| TPGT 270616 → | 15.875 | 6.35 | 1.6 | Specification only · product not verified |
| TPGT 270624 → | 15.875 | 6.35 | 2.4 | Specification only · product not verified |
Understand TPGT geometry and selection limits
What distinguishes TPGT
Base configuration
Partly cylindrical hole with a single-side countersink; chipbreaker on one face.
Tolerance symbol G identifies a class. Use the applicable product drawing for acceptance limits.
Choose the comparison that matches your question
This family contains 7 size/thickness groups: 0602, 0902, 1102, 1103, 16T3, 2204, 2706. Compare radii within one group first; moving between groups can change the insert-seat envelope.
Shape and clearance do not identify workpiece material, coating, grade or cutting data. Use an exact catalogue example when available; otherwise confirm a maker’s full designation before ordering.
Source and limits
ISCAR · Metric insert identification ↗ · Single-sheet PDF, sections 1, 2, 4, 5, 6 and 7; visually checked 2026-10-20.
Shape, clearance, configuration and nominal code tables only. No grade, usable-edge count, catalogue availability or acceptance tolerances inferred. Values labeled “code table” are interpretations of a designation, not measurements of a delivered product. Product-row values are reported separately, including differences in printed precision.